Home

      Products

      E-mail

      Feedback

      About Us

      Contact Us
 
Products

:: Hammer :: Pliers :: Vices :: Spanners :: Wrenches :: Garden Tools ::

:: Car & Pipe Tools :: Leather Accessories :: Garage & Auto Tools :: Other Tools ::


Wrenches


Size Weight Qty/Ctn Volume
( In. ) ( Mm ) ( Pcs. ) ( Cu.M. )
6 150 200 .027
8 200 100 .029
10 250 60 .030
12 300 40 .028
15 375 30 .042
18 450 20 .029
  Adjustable Wrench   


Size Size Qty/Ctn Volume
( In. ) ( Mm ) ( Pcs. ) ( Cu.M. )
8 200 100 .038
10 250 40 .023
12 300 30 .024
14 350 20 .023
18 450 16 .030
24 600 10 .040
36 900 6 .028
Pipe Wrench Spanish Type  


Size Size Qty/Ctn Volume
( In. ) ( Mm ) ( Pcs. ) ( Cu.M. )
8 200 100 .030
10 250 40 .237
12 300 30 .024
14 350 20 .023
18 450 16 .030
24 600 10 .040
36 900 6 .028
48 1200 4 .028
 Pipe Wrench Stillson Type


Size Size Qty/Ctn Volume
( In. ) ( Mm ) ( Pcs. ) ( Cu.M. )
8 200 80 .017
10 250 40 .019
12 300 30 .014
14 350 20 .023
18 450 16 .024
24 600 6 .040
Pipe Wrench Rigid Type  


Size Size Qty/Ctn Volume
( In. ) ( Mm ) ( Pcs. ) ( Cu.M. )
2 50 12 .045
3 75 10 .045
4 100 8 .062
8 200 5 .070
10 250 3 .043
12 300 2 .056
 Chain Pipe Wrench